| Country | Zone | Country | Zone | Country | Zone |
|---|---|---|---|---|---|
| Aeroplanes (Select Airlines) | 5 | Greece | 1a | Panama | 5 |
| Afghanistan | 4 | Greenland | 3 | Papua New Guinea | 3 |
| Albania | 2 | Grenada | 2 | Paraguay | 4 |
| Algeria | 1a | Guadeloupe | 3 | Peru | 3 |
| Andorra | 2 | Guernsey | 1a | Philippines | 3 |
| Anguilla | 2 | Guyana | 3 | Poland | 1a |
| Antigua & Barbuda | 3 | Haiti | 2 | Portugal | 1a |
| Argentina | 3 | Hong Kong | 3 | Puerto Rico | 4 |
| Armenia | 1a | Hungary | 1a | Qatar | 3 |
| Aruba | 2 | Iceland | 3 | Romania | 1a |
| Australia | 1a | India | 5 | Russia | 2 |
| Austria | 1a | Indonesia | 3 | Samoa | 3 |
| Azerbaijan | 3 | Iran | 1b | San Marino | 1a |
| Bahamas | 4 | Iraq | 2 | Saudi Arabia | 1b |
| Bahrain | 1a | Ireland | 1a | Serbia | 2 |
| Bangladesh | 2 | Isle Of Man | 1a | Seychelles | 4 |
| Barbados | 2 | Israel | 1a | Sierra Leone | 3 |
| Belarus | 2 | Italy | 1a | Singapore | 3 |
| Belgium | 1a | Ivory Coast | 1a | Slovakia | 1a |
| Benin | 1b | Jamaica | 3 | Slovenia | 1a |
| Bermuda | 4 | Japan (**) | 1a | South Africa | 1a |
| Bonaire | 1a | Jersey | 1a | South Korea (**) | 1a |
| Bosnia & Herzegovina | 1a | Jordan | 1a | Spain | 1a |
| Brazil | 2 | Kazakhstan | 4 | Sri Lanka | 3 |
| British Virgin Islands | 3 | Kenya | 1a | St Barthelemy | 2 |
| Bulgaria | 1b | Kuwait (Limited service)*** | 3 | St Kitts & Nevis | 3 |
| Cambodia | 3 | Kyrgyzstan | 4 | St Lucia | 4 |
| Canada | 4 | Latvia | 1a | St Maarten | 1a |
| Cape Verde | 2 | Lebanon | 2 | St Martin | 2 |
| Cayman Islands | 3 | Lesotho | 1a | St Vincent & The Grenadines | 3 |
| Chile | 1a | Liberia | 2 | Suriname | 1b |
| China | 3 | Liechtenstein | 2 | Sweden | 1a |
| Colombia | 5 | Lithuania | 1a | Switzerland | 1a |
| Costa Rica | 1a | Luxembourg | 1a | Taiwan | 3 |
| Croatia | 1a | Macau | 4 | Tajikistan | 4 |
| Cruise Ships (Select Ships Only) | 5 | Madagascar | 4 | Tanzania | 1a |
| Cuba | 5 | Malawi | 1a | Thailand | 3 |
| Curucao | 1a | Malaysia | 3 | Tonga | 2 |
| Cyprus | 1a | Maldives | 3 | Trinidad & Tobago | 1a |
| Czech Republic | 1a | Malta | 1b | Tunisia | 2 |
| Denmark | 1a | Martinique | 2 | Turkey | 1a |
| Dominica | 2 | Mauritius | 2 | Turks & Caicos | 4 |
| Dominican Republic | 3 | Mexico | 3 | Uganda | 1a |
| Ecuador | 4 | Montenegro | 2 | Ukraine | 3 |
| Egypt | 1b | Montserrat | 1a | United Arab Emirates | 1b |
| El Salvador | 4 | Morocco | 3 | United Kingdom | 1a |
| Estonia | 1a | Mozambique | 2 | United States | 1a |
| Faroe Islands | 3 | Namibia | 1a | Uruguay | 3 |
| Fiji | 1a | Nepal | 3 | Us Virgin Islands | 4 |
| Finland | 1a | Netherlands | 1a | Uzbekistan | 2 |
| France | 1a | Netherlands Antilles | 1a | Vanuatu | 3 |
| French Guiana | 2 | New Zealand | 1a | Vietnam | 1a |
| Gambia | 2 | Niger | 1a | Zambia | 1a |
| Georgia | 1a | Nigeria | 1a | Zimbabwe | 3 |
| Germany | 1a | Norway | 1a | ||
| Ghana | 1a | Oman | 2 | ||
| Gibraltar | 1a | Pakistan | 3 |
* Service in this country is currently being tested. The service is operational, but outages due to technical implementation are likely. If reliability of service is required, then we recommend purchasing a local SIM card for this country.
** Service in Japan & South Korea is only available if your cell phone supports 3G (2100).
*** Please note that you cannot make outgoing calls from Kuwait, however you may receive them. You can send and receive text messages normally.